Home /
BPL T20 Points Table 2013
BPL T20 Points Table 2013
The Bangladesh Premier League T20 2013 has been start on 18th January 2013, and the end of the BPL is 22nd Feb 2013, now you can see the BPL t20 Points Table 2013 of the all matches of the BPL t20 there are total seven teams in the BPL t20 2013. All teams will be plays the two match in this tournament league , all the players of the all teams that having the good efforts for the winning the matches and they made the more points of the Bangladesh Premier League in the Point Table. If the all teams that will be shows Weldon performance in the teams then they give more points in their point table.
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Dhaka Gladiators | 12 | 9 | 3 | 0 | 0 | 18 | +0.928 | 1891/232.0 | 1677/232.1 |
| Sylhet Royals | 12 | 9 | 3 | 0 | 0 | 18 | +0.081 | 1817/231.5 | 1859/239.4 |
| Chittagong Kings | 12 | 6 | 6 | 0 | 0 | 12 | +1.170 | 1826/238.0 | 1554/239.0 |
| Duronto Rajshahi | 12 | 5 | 7 | 0 | 0 | 10 | -0.557 | 1786/238.2 | 1920/238.3 |
| Rangpur Riders | 12 | 5 | 7 | 0 | 0 | 10 | -0.506 | 1803/239.3 | 1908/237.3 |
| Barisal Burners | 12 | 5 | 7 | 0 | 0 | 10 | -0.040 | 1768/229.5 | 1794/232.0 |
| Khulna Royal Bengals | 12 | 3 | 9 | 0 | 0 | 6 | -1.060 | 1664/239.2 | 1843/230.0 |
Points by match:
| Result Date | Team | Pts | Team | Pts | |||
|---|---|---|---|---|---|---|---|
| 18 Jan 2013 | Dhaka | 2 | Khulna | 0 | |||
| Sylhet | 2 | Barisal | 0 | ||||
| 19 Jan 2013 | Rajshahi | 2 | Chittagong | 0 | |||
| Dhaka | 2 | Rangpur | 0 | ||||
| 20 Jan 2013 | Barisal | 2 | Khulna | 0 | |||
| Sylhet | 2 | Rajshahi | 0 | ||||
| 22 Jan 2013 | Rangpur | 2 | Chittagong | 0 | |||
| Dhaka | 2 | Rajshahi | 0 | ||||
| 23 Jan 2013 | Rangpur | 2 | Barisal | 0 | |||
| Sylhet | 2 | Khulna | 0 | ||||
| 24 Jan 2013 | Chittagong | 2 | Barisal | 0 | |||
| Khulna | 2 | Rajshahi | 0 | ||||
| 25 Jan 2013 | Sylhet | 2 | Dhaka | 0 | |||
| Khulna | 2 | Rangpur | 0 | ||||
| 28 Jan 2013 | Sylhet | 2 | Chittagong | 0 | |||
| Rajshahi | 2 | Barisal | 0 | ||||
| 29 Jan 2013 | Dhaka | 2 | Sylhet | 0 | |||
| Rangpur | 2 | Khulna | 0 | ||||
| 31 Jan 2013 | Sylhet | 2 | Rangpur | 0 | |||
| Barisal | 2 | Chittagong | 0 | ||||
| 1 Feb 2013 | Dhaka | 2 | Rajshahi | 0 | |||
| Chittagong | 2 | Khulna | 0 | ||||
| 2 Feb 2013 | Rajshahi | 2 | Barisal | 0 | |||
| Chittagong | 2 | Dhaka | 0 | ||||
| 4 Feb 2013 | Rajshahi | 2 | Rangpur | 0 | |||
| Barisal | 2 | Khulna | 0 | ||||
| 5 Feb 2013 | Rajshahi | 2 | Sylhet | 0 | |||
| Dhaka | 2 | Rangpur | 0 | ||||
| 7 Feb 2013 | Chittagong | 2 | Khulna | 0 | |||
| Sylhet | 2 | Rangpur | 0 | ||||
| 8 Feb 2013 | Khulna | 2 | Rajshahi | 0 | |||
| Chittagong | 2 | Sylhet | 0 | ||||
| 9 Feb 2013 | Rangpur | 2 | Chittagong | 0 | |||
| Dhaka | 2 | Barisal | 0 | ||||
| 11 Feb 2013 | Dhaka | 2 | Khulna | 0 | |||
| Rangpur | 2 | Rajshahi | 0 | ||||
| 12 Feb 2013 | Sylhet | 2 | Khulna | 0 | |||
| Barisal | 2 | Dhaka | 0 | ||||
| 13 Feb 2013 | Chittagong | 2 | Rajshahi | 0 | |||
| Sylhet | 2 | Barisal | 0 | ||||
| 14 Feb 2013 | Barisal | 2 | Rangpur | 0 | |||
| Dhaka | 2 | Chittagong | 0 |

Australia
Bangladesh
Pakistan
New Zealand
South Africa
England
Sri Lanka
West Indies
India
Zimbabwe
7 Comments
Number of venue is less. I think if number of venue were more, the game would more attractive. As it is very novice for the committee, it has some limitation. I think this committee must learn from this. Good news is, heavy load on different cricket news server due to BPL. This seems future of BPL is bright.
our barisal burners need win 4 match
dhaka vs chattgong a ta selo patano mach .a ta rong
Rangpur raiders are fails.
i luv bpl..:)
Rangpur Riders plays the semi final
thanks to channel9 for bpl cricket live cust.